Findprix helps you compare the Infinix Smart 20 4G and Poco C81x in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G is expected to launch in India on June 12, 2026, with a starting price of ₹12,499 Poco C81x is priced at ₹10,870. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹12,499 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Poco C81x | ₹10,870 | Unisoc T7250 | 12 nm | 3GB | LPDDR4X | 64GB | UFS 2.2 | 6.88 inches | HD+ | 8MP | 13MP | 6300 mAh | 15W | Android 15 | HyperOS 2 |
Prices
Infinix Smart 20 4G
Prices not available
Poco C81x
₹871 above the 1 month average of ₹9,999 — slightly expensive.
Ratings
Infinix Smart 20 4G
Ratings not available
Poco C81x
4.0
(148)
General
| Feature | Infinix Smart 20 4G | Poco C81x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | XOS 16 | HyperOS 2 |
Design
| Feature | Infinix Smart 20 4G | Poco C81x |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 171.79 x 79.77 x 8.26 mm |
| Weight | 189 g | 193 g |
| Water Resistance | Yes, IP64 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Crystal Black, Ice Blue |
Display
| Feature | Infinix Smart 20 4G | Poco C81x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 700 nits | HBM: 800 nits |
| Refresh Rate | 120 Hz | 120Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.9 inches (17.53 cm) |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~82.9% | ~84.3% |
| Pixel Density | ~259 ppi | ~254 ppi |
| Dimming Technology | -- | DC Dimming |
| Features | -- | Wet Touch Technology 2.0 |
Rear Camera
| Feature | Infinix Smart 20 4G | Poco C81x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 13 MP (wide) f/2.2 aperture upto 2x in-sensor zoom, upto 10x digital zoom |
| Autofocus | Yes | -- |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Infinix Smart 20 4G | Poco C81x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Smart 20 4G | Poco C81x |
|---|---|---|
| RAM | 4 GB | 3 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Helio G81 Ultimate | Unisoc T7250 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core 2x Cortex-A75 @ 1.8 GHz 6x Cortex-A55 @ 1.6 GHz |
Storage
| Feature | Infinix Smart 20 4G | Poco C81x |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Infinix Smart 20 4G | Poco C81x |
|---|---|---|
| Battery | 5200 mAh | 6300 mAh |
| Wired Charging Speed | 15W | 15W |
| Wired Reverse Charging | Yes, 5W | Yes, 7.5W |
Network
| Feature | Infinix Smart 20 4G | Poco C81x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Infinix Smart 20 4G | Poco C81x |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Poco C81x |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




